
Effective from 1st April 2022
Local Residents = residents of Hare Street, Great Hormead and Little Hormead
General Bookings
Booking Type | Local Resident (£) | Non-Resident/Commercial (£) |
Weekend morning or afternoon (08:00 -13:00 or 13:00- 18:00) | 100 | 140 |
Weekend evenings (18:00 – 23:00) | 100 | 175 |
Weekend full day and evening (08:00 – 23:00) | 250 | 350 |
Weekday morning or afternoon (08:00 -13:00 or 13:00- 18:00) | 80 | 120 |
Weekday evenings (18:00 – 23:00) | 80 | 120 |
Weekday full day and evening (08:00 – 23:00) | 200 | 300 |
Hourly booking rate for under 5 hours* | 25 | 35 |
Regular Bookings
Category | Hours booked per week | Hourly Rate (£) |
Regular User | 1 | 20 |
Intermediate User | 2-3 | 18 |
Super User | 4+ | 15 |
Trial User | First 3 x 1hr bookings | 15 |
Damage & Cleaning Waiver for General Bookings £70
For extended bookings for Weddings and Events please contact us to discuss your requirements.
A TENS licence may be required at £21.50.
For more details please email hormeadvillagehall@outlook.com or phone 07853 508918